Dell XPS 13 9310, 13.4FHD, i7-1165G7, 16GB, 1TB SSD, UMA, Win.10 Pro, 2 Pr Years
Model: XPS 13 9310, Display: 13.4″ FHD+ (1920 x 1200) InfinityEdge Non-Touch Anti-Glare 500-Nit Display, CPU: 11th Generation Intel Core i7-1165G7 Processor (12MB Cache, up to 4.7 GHz), OS: Windows 10 Pro (64Bit) Multi-Language English, Greek, Portuguese, Hebrew, Russian, Memory: 16GB 4267MHz
Χαρακτηριστικά
| Warranty Duration | 730 |
| On-board graphics adapter dynamic frequency (max) | 1100 MHz |
| Operating system architecture | 64-bit |
| Operating relative humidity (H-H) | 10 – 90% |
| Intel 64 | Y |
| Display resolution | 1920 x 1200 pixels |
| Processor model | i7-1065G7 |
| Processor lithography | 10 nm |
| Display diagonal | 34 cm (13.4″) |
| Intel Trusted Execution Technology | N |
| Idle States | Y |
| Operating altitude | -15.2 – 3048 m |
| Thermal Monitoring Technologies | Y |
| Battery weight | 220 g |
| Intel Stable Image Platform Program (SIPP) | N |
| Width | 295.6 mm |
| Processor boost frequency | 3.9 GHz |
| Mobile network connection | N |
| Processor cache | 8 MB |
| On-board graphics adapter | Y |
| Internal memory | 16 GB |
| Audio chip | Realtek ALC3281-CG |
| Number of battery cells | 4 |
| Intel® Secure Key | Y |
| Product type | Notebook |
| Audio system | MaxxAudio Pro |
| AC adapter output voltage | 20 V |
| Charging port type | USB Type-C |
| PCI Express slots version | 3.0 |
| Optical drive type | N |
| Combo headphone/mic port | Y |
| Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
| Front camera resolution | 1280 x 720 pixels |
| Number of built-in speakers | 2 |
| Processor threads | 8 |
| HD type | Full HD+ |
| Display brightness | 500 cd/m |
| Storage relative humidity (H-H) | 0 – 95% |
| On-board graphics adapter DirectX version | 12.0 |
| Product colour | Black, Platinum, Silver |
| Embedded options available | N |
| Height (front) | 6.75 mm |
| Password protection | Y |
| Processor operating modes | 64-bit |
| Processor socket | BGA 1526 |
| Memory form factor | On-board |
| Built-in microphone | Y |
| Maximum refresh rate | 60 Hz |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Y |
| Total SSDs capacity | 1000 GB |
| Storage temperature (T-T) | -40 – 65 C |
| Speaker power | 2 W |
| Configurable TDP-down frequency | 1000 MHz |
| Thermal Design Power (TDP) | 15 W |
| AC adapter frequency | 50/60 Hz |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Numeric keypad | N |
| CPU configuration (max) | 1 |
| Ethernet LAN | N |
| On-board graphics adapter model | Intel Iris Plus Graphics |
| Intel® Quick Sync Video Technology | Y |
| Processor cores | 4 |
| Non-operating shock | 160 G |
| Processor cache type | Smart Cache |
| Bluetooth | Y |
| Processor ARK ID | 196597 |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Video capturing speed | 30 fps |
| Front camera HD type | HD |
| Height (rear) | 9.58 mm |
| USB Power Delivery | Y |
| Operating vibration | 0.66 G |
| Operating system installed | Windows 10 Pro |
| On-board graphics adapter ID | 0x8A52 |
| Intel Virtualization Technology for Directed I/O (VT-d) | Y |
| Intel VT-x with Extended Page Tables (EPT) | Y |
| Infrared (IR) camera | Y |
| Execute Disable Bit | Y |
| Keyboard backlit | Y |
| Weight | 1.2 kg |
| On-board graphics adapter base frequency | 300 MHz |
| Intel Software Guard Extensions (Intel SGX) | Y |
| Depth | 198.7 mm |
| Operating shock | 110 G |
| Intel® OS Guard | Y |
| Maximum internal memory | 16 GB |
| Pointing device | TouchPad |
| AC adapter input voltage | 100 – 240 V |
| Battery capacity (Watt-hours) | 52 Wh |
| USB Type-C DisplayPort Alternate Mode | Y |
| Thunderbolt 3 ports quantity | 2 |
| Processor frequency | 1.3 GHz |
| Front camera resolution (numeric) | 0.92 MP |
| Tjunction | 100 C |
| Battery technology | Lithium-Ion (Li-Ion) |
| Supported instruction sets | SSE4.1,SSE4.2,AVX 2.0,AVX-512 |
| Processor family | 10th gen Intel Core i7 |
| Touchscreen | N |
| Non-operating vibration | 1.3 G |
| Pixel density | 169.3 ppi |
| AC adapter power | 45 W |
| On-board graphics adapter OpenGL version | 4.5 |
| Internal memory type | LPDDR4x-SDRAM |
| Storage media | SSD |
| Number of SSDs installed | 1 |
| Intel® Turbo Boost Technology | 2.0 |
| LED backlight | Y |
| Front camera | Y |
| Discrete graphics adapter | N |
| Intel TSX-NI | N |
| AC adapter output current | 2.25 A |
| Battery voltage | 7.6 V |
| Operating temperature (T-T) | 0 – 35 C |
| Intel® AES New Instructions (Intel® AES-NI) | Y |
| Card reader integrated | Y |
| Processor package size | 50 x 25 mm |
| Form factor | Clamshell |
| SSD capacity | 1000 GB |
| Speakers manufacturer | Waves |
| System bus rate | 4 GT/s |
| Non-operating altitude | -15.2 – 10668 m |
| Intel Virtualization Technology (VT-x) | Y |
| Discrete graphics adapter model | Not available |
| Processor manufacturer | Intel |
| Aspect ratio | 16:10 |
| Total storage capacity | 1000 GB |

