HP ProDesk 400G7 MT
HP ProDesk 400 G7 Microtower PC (9CY18AV). Processor frequency: 3.1 GHz, Processor family: 10th gen Intel Core i5, Processor model: i5-10500. Internal memory: 8 GB, Internal memory type: DDR4-SDRAM, Memory clock speed: 2666 MHz. Total storage capacity: 256 GB, Storage media: SSD, Optical drive
Χαρακτηριστικά
| Warranty Duration | 1825 |
| On-board graphics adapter dynamic frequency (max) | 1150 MHz |
| Operating system architecture | 64-bit |
| ECC | N |
| Operating relative humidity (H-H) | 5 – 90% |
| Intel 64 | Y |
| Memory clock speeds supported by processor | 2666 MHz |
| Processor model | i5-10500 |
| Processor lithography | 14 nm |
| HP segment | Business |
| Package depth | 287 mm |
| SSD interface | NVMe |
| Intel Trusted Execution Technology | Y |
| Idle States | Y |
| Thermal Monitoring Technologies | Y |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| Intel Stable Image Platform Program (SIPP) | Y |
| Height | 337 mm |
| Width | 155 mm |
| Processor boost frequency | 4.5 GHz |
| Processor cache | 12 MB |
| Market positioning | Business |
| Display included | N |
| On-board graphics adapter | Y |
| Internal memory | 8 GB |
| Scalability | 1S |
| Intel® Secure Key | Y |
| Product type | Mini PC |
| Intel® Identity Protection Technology (Intel® IPT) | Y |
| PCI Express slots version | 3.0 |
| Optical drive type | DVD-RW |
| HP JumpStart | Y |
| Combo headphone/mic port | Y |
| Compatible memory cards | SD |
| DisplayPort version | 1.4 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 7 |
| DVI port | N |
| Mouse included | Y |
| Country of origin | China |
| Processor threads | 12 |
| On-board graphics adapter DirectX version | 12.0 |
| Product colour | Black |
| Embedded options available | N |
| Processor operating modes | 64-bit |
| Processor socket | LGA 1200 (Socket H5) |
| Enhanced Intel SpeedStep Technology | Y |
| DisplayPorts quantity | 1 |
| Processor codename | Comet Lake |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Y |
| Total SSDs capacity | 256 GB |
| Memory clock speed | 2666 MHz |
| Thermal Design Power (TDP) | 65 W |
| CPU configuration (max) | 1 |
| PCI Express configurations | 1×16,2×8,1×8+2×4 |
| Thermal solution specification | PCG 2015C |
| On-board graphics adapter model | Intel UHD Graphics 630 |
| Intel® Quick Sync Video Technology | Y |
| Processor cores | 6 |
| Processor cache type | L3 |
| Processor ARK ID | 199277 |
| PCI Express x1 (Gen 3.x) slots | 2 |
| Maximum internal memory supported by processor | 128 GB |
| Maximum number of PCI Express lanes | 16 |
| Chassis type | Micro Tower |
| Number of 2.5″ bays | 2 |
| Operating system installed | Windows 10 Pro |
| On-board graphics adapter ID | 0x9BC8 |
| Number of displays supported (on-board graphics) | 3 |
| Intel Virtualization Technology for Directed I/O (VT-d) | Y |
| Intel VT-x with Extended Page Tables (EPT) | Y |
| Line-out | Y |
| Execute Disable Bit | Y |
| Weight | 5 kg |
| On-board graphics adapter base frequency | 350 MHz |
| Package height | 499 mm |
| Memory types supported by processor | DDR4-SDRAM |
| Memory layout (slots x size) | 1 x 8 GB |
| Memory bandwidth supported by processor (max) | 41.6 GB/s |
| Intel Software Guard Extensions (Intel SGX) | Y |
| Depth | 303 mm |
| Intel® OS Guard | Y |
| Memory slots | 1x DIMM |
| Number of 3.5″ bays | 2 |
| Processor frequency | 3.1 GHz |
| Tjunction | 100 C |
| Supported instruction sets | SSE4.1,SSE4.2,AVX 2.0 |
| Processor family | 10th gen Intel Core i5 |
| HP Management tools | HP BIOS Config Utility (download); HP Client Catalog (download); HP Driver Packs (download); HP System Software Manager (download); HP Cloud Recovery; HP Management Integration Kit for Microsoft Syst |
| Package weight | 7650 g |
| On-board graphics adapter OpenGL version | 4.5 |
| PCI Express x16 (Gen 3.x) slots | 3 |
| Internal memory type | DDR4-SDRAM |
| Storage media | SSD |
| Number of SSDs installed | 1 |
| Keyboard included | Y |
| Intel® Turbo Boost Technology | 2.0 |
| Discrete graphics adapter | N |
| Operating temperature (T-T) | 5 – 35 C |
| Intel® AES New Instructions (Intel® AES-NI) | Y |
| Card reader integrated | Y |
| HDMI ports quantity | 2 |
| HDMI version | 1.4 |
| Processor package size | 37.5 x 37.5 mm |
| SSD capacity | 256 GB |
| Intel® InTru™ 3D Technology | Y |
| Intel Clear Video Technology | Y |
| System bus rate | 8 GT/s |
| HP Support Assistant | Y |
| Intel Virtualization Technology (VT-x) | Y |
| Processor manufacturer | Intel |
| Intel® Clear Video HD Technology (Intel® CVT HD) | Y |
| Maximum on-board graphics adapter memory | 64 GB |
| Ethernet LAN (RJ-45) ports | 1 |
| Total storage capacity | 256 GB |
| Package width | 400 mm |

