Desktop Dell Inspiron 3671, i7-9700, 8Gb, 256GB SSD + 1TB SATA, GF GTX 1650 4GB, Win 10, 2 Years
DELL Inspiron 3671. Processor frequency: 3 GHz, Processor family: 9th gen Intel Core i7, Processor model: i7-9700. Internal memory: 8 GB, Internal memory type: DDR4-SDRAM, Memory clock speed: 2666 MHz. Total storage capacity: 1256 GB, Storage media: HDD+SSD, Optical drive type: DVD RW. On-board
Χαρακτηριστικά
| Warranty Duration | 730 |
| On-board graphics adapter dynamic frequency (max) | 1200 MHz |
| Operating system architecture | 64-bit |
| Discrete graphics adapter memory | 4 GB |
| Wi-Fi | Y |
| Operating relative humidity (H-H) | 10 – 90% |
| Intel 64 | Y |
| USB 2.0 ports quantity | 4 |
| Memory clock speeds supported by processor | 2666 MHz |
| Power supply input voltage | 100 – 240 V |
| Processor model | i7-9700 |
| Processor lithography | 14 nm |
| Discrete graphics memory type | GDDR5 |
| Total HDDs capacity | 1000 GB |
| SSD interface | NVMe,PCI Express |
| Intel Trusted Execution Technology | Y |
| Idle States | Y |
| Operating altitude | -15.2 – 3048 m |
| Thermal Monitoring Technologies | Y |
| Number of HDDs installed | 1 |
| Intel Stable Image Platform Program (SIPP) | Y |
| Power supply input frequency | 47 – 63 Hz |
| Height | 373.7 mm |
| Width | 160 mm |
| Processor boost frequency | 4.7 GHz |
| Processor cache | 12 MB |
| Display included | N |
| On-board graphics adapter | Y |
| Internal memory | 8 GB |
| Scalability | 1S |
| Intel® Secure Key | Y |
| Product type | PC |
| Line-in | Y |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Audio system | High Definition Audio |
| Intel® Identity Protection Technology (Intel® IPT) | Y |
| HDD size | 3.5″ |
| PCI Express slots version | 3.0 |
| VGA (D-Sub) ports quantity | 1 |
| Optical drive type | DVD RW |
| Combo headphone/mic port | Y |
| Compatible memory cards | MMC,SD,SDHC,SDXC |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| DVI port | N |
| Processor threads | 8 |
| Storage relative humidity (H-H) | 0 – 95% |
| On-board graphics adapter DirectX version | 12.0 |
| Product colour | Black, Silver |
| Embedded options available | N |
| Motherboard chipset | Intel B365 |
| Password protection | Y |
| Processor operating modes | 64-bit |
| Processor socket | LGA 1151 (Socket H4) |
| Microphone in | Y |
| Enhanced Intel SpeedStep Technology | Y |
| Processor codename | Coffee Lake |
| Intel® Hyper Threading Technology (Intel® HT Technology) | N |
| Total SSDs capacity | 256 GB |
| Storage temperature (T-T) | -40 – 65 C |
| HDD capacity | 1000 GB |
| Memory clock speed | 2666 MHz |
| Thermal Design Power (TDP) | 65 W |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| CPU configuration (max) | 1 |
| PCI Express configurations | 1×16,2×8,1×8+2×4 |
| Thermal solution specification | PCG 2015C |
| Ethernet LAN | Y |
| On-board graphics adapter model | Intel UHD Graphics 630 |
| Intel® Quick Sync Video Technology | Y |
| Processor cores | 8 |
| Non-operating shock | 105160 G |
| Processor cache type | Smart Cache |
| Bluetooth | Y |
| Processor ARK ID | 191792 |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Maximum internal memory supported by processor | 128 GB |
| Maximum number of PCI Express lanes | 16 |
| Operating vibration | 0.66 G |
| Chassis type | Mini Tower |
| SSD form factor | M.2 |
| Operating system installed | Windows 10 Home |
| On-board graphics adapter ID | 0x3E98 |
| Number of displays supported (on-board graphics) | 3 |
| Intel Virtualization Technology for Directed I/O (VT-d) | Y |
| Intel VT-x with Extended Page Tables (EPT) | Y |
| Line-out | Y |
| Execute Disable Bit | Y |
| Weight | 5.9 kg |
| On-board graphics adapter base frequency | 350 MHz |
| Memory types supported by processor | DDR4-SDRAM |
| Cabling technology | 10/100/1000Base-T(X) |
| Memory bandwidth supported by processor (max) | 41.6 GB/s |
| Intel Software Guard Extensions (Intel SGX) | Y |
| Depth | 294 mm |
| Operating shock | 110 G |
| Intel® OS Guard | Y |
| Memory slots | 2x DIMM |
| Maximum internal memory | 32 GB |
| HDD speed | 7200 RPM |
| Power supply | 290 W |
| Processor frequency | 3 GHz |
| Tjunction | 100 C |
| Supported instruction sets | SSE4.1,SSE4.2,AVX 2.0 |
| Processor family | 9th gen Intel Core i7 |
| Audio output channels | 5.1 channels |
| Non-operating vibration | 1.3 G |
| On-board graphics adapter OpenGL version | 4.5 |
| Internal memory type | DDR4-SDRAM |
| Storage media | HDD+SSD |
| Number of SSDs installed | 1 |
| Intel® Turbo Boost Technology | 2.0 |
| Discrete graphics adapter | Y |
| Intel TSX-NI | Y |
| On/off button | Y |
| HDD interface | Serial ATA |
| Operating temperature (T-T) | 0 – 35 C |
| Intel® AES New Instructions (Intel® AES-NI) | Y |
| Card reader integrated | Y |
| Manual | Y |
| HDMI ports quantity | 1 |
| Number of processors installed | 1 |
| Processor package size | 37.5 x 37.5 mm |
| SSD capacity | 256 GB |
| Intel® InTru™ 3D Technology | Y |
| Intel Clear Video Technology | Y |
| System bus rate | 8 GT/s |
| Non-operating altitude | -15.2 – 10668 m |
| Power cord included | Y |
| Intel Virtualization Technology (VT-x) | Y |
| Discrete graphics adapter model | NVIDIA GeForce GTX 1650 |
| Processor manufacturer | Intel |
| Bluetooth version | 4.0 |
| Intel® Clear Video HD Technology (Intel® CVT HD) | Y |
| Maximum on-board graphics adapter memory | 64 GB |
| Ethernet LAN (RJ-45) ports | 1 |
| Total storage capacity | 1256 GB |

